# | First | Last | Position |
---|---|---|---|
Aiden | Kishayinew | ||
Mykel | Desmeules | ||
2 | Molly | Schwab | |
3 | Zoey | Nagy | |
13 | Alivia | Risling | |
14 | Lizzie | Whelan | |
15 | Paige | Weran | |
16 | Piper | Buziak | |
17 | Mary | Mctaggart | |
23 | Alesiah | Pruden/wuttunee | |
25 | Layla | Tatton | |
26 | Hailey | Beauregard | |
27 | Sophia | Tatton | |
30 | Claire | Landrie | |
31 | Odessa | Paskemin |
Mon, May. 12, 2025 6:30 PM - 8:00 PM
Access Communications Centre (Civic Centre)
Wed, May. 21, 2025 6:30 PM - 8:00 PM
Access Communications Centre (Civic Centre)
Mon, Jun. 02, 2025 6:30 PM - 8:00 PM
Access Communications Centre (Civic Centre)