Location | Date | Notes |
---|---|---|
Nationswest Field House Turf 1 | Wed, Apr. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
ACC Diamond #2 | Mon, Apr. 28, 2025 6:00 PM - 8:00 PM | Turf |
Access Communications Centre (Civic Centre) | Wed, Apr. 30, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 05, 2025 4:00 PM - 6:00 PM | |
ACC Diamond #2 | Wed, May. 07, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 12, 2025 5:00 PM - 7:00 PM | |
ACC Diamond #2 | Wed, May. 14, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Mon, May. 19, 2025 6:00 PM - 8:00 PM | |
ACC Diamond #2 | Wed, May. 21, 2025 5:00 PM - 7:00 PM | |
ACC Diamond #2 | Sun, May. 25, 2025 3:30 PM - 5:00 PM | |
ACC Diamond #2 | Mon, May. 26, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
ACC Diamond #2 | Wed, May. 28, 2025 6:00 PM - 8:00 PM |
Sun, Jun. 01, 2025 12:00 AM - 12:00 AM
Prince Albert
Thu, Jun. 12, 2025 6:00 PM - 9:00 PM
Access Communications Centre (Civic Centre)
Mon, May. 12, 2025 5:00 PM - 7:00 PM
Wed, May. 14, 2025 6:00 PM - 8:00 PM
Mon, May. 19, 2025 6:00 PM - 8:00 PM