| # | First | Last | Position |
|---|---|---|---|
| LONDON | FIDDLER | ||
| Reegan | Gerein | ||
| Huxley | Hawtin | ||
| Berklee | Knight | ||
| Emma | Risling | ||
| Adley | Thoen | ||
| Haidyn | Cote | ||
| Emersyn | Rafuse | ||
| Rya | Sparrow | ||
| Ryleigh | Rafuse | ||
| Talia | Nykiforuk | ||
| Hadley | Hawtin | ||
| Sadie | Miller | ||
| Ryker | Nordquist | ||
| Jayla | Rowswell | ||
| Veronica | Scherman |
Tue, Jun. 02, 2026 6:30 PM - 8:00 PM
Access Communications Centre (Civic Centre)
Thu, Jun. 04, 2026 6:30 PM - 8:00 PM
Access Communications Centre (Civic Centre)